| Material | Aluminum Alloy |
| Motor | 270W |
| Speed | 0–8 km/h (0–4.97 mph) |
| Gradeability | 12° |
| Tire | 8 × 3 inches |
| Battery | Lithium Battery × 2 |
| Mileage | 12 Miles |
| Charging Time | 4–5h |
| Battery Capacity | 24V 10Ah |
| Brakes | Braking Distance ≤ 1500mm; Intelligent Electromagnetic Braking System |
| Maximum Obstacle Height | 80mm (0.26 ft) |
| Bike Weight | 19.6 kg (43.2 lbs without battery) |
| Maximum Load | 120 kg (264.55 lbs) |
Unfolded
| Overall Dimensions | 98.5 × 50 × 89 cm (38.78 × 19.69 × 35.04 in) |
| Cushion Size | 38 × 34.9 cm (14.96 × 13.75 in) |
| Body Weight | 19.6 kg (43.2 lbs without battery) |
| Load Capacity | 120 kg (264.55 lbs) |
| Folded Size | 98.5 × 50 × 35 cm (38.78 × 19.69 × 13.78 in) |
| Ease 2 Pro Mobility Scooter | *1 |
| 24V10Ah Lithium-Ion Battery | *2 |
| Battery Charger | *1 |
| Assembly Tool Kit | *1 |
| Cushion | *1 |
| Basket | *1 |
| Backrest Bag | *1 |
| Trumpet | *1 |
| Front Light | *1 |
| Taillight | *1 |
| Handrail | *1 |
| Anti-roll Tire | *1 |
| English User Manual | *1 |
Q1: Shipping information
In stock: Once order confirmation has been completed, shipping preparations will begin within the following 2 days and your order will be shipped on the third business day.
Pre-order: Please refer to the product page for detailed shipping times on pre-order items.
No stock: Please refer to the product page for detailed shipping times on out-of-stock items. You can expect to receive your product within 7 to 10 business days when it is shipped from our warehouse in the US.
Please note: Remote areas and islands are excluded from delivery.
Please reach out to our customer service team regarding special requirements or urgent delivery dates and we will endeavour to meet your needs.
Please check our Shipping Policy for additional information regarding delivery locations and costs.
Q2: How to assemble the Ease 2 Pro Mobility Scooter
Please click here to view the instructional bike assembly video for the Ease 2 Pro.