| Material | 6061 Aluminum Alloy |
| Tire Size | 24 × 4.0 Inches |
| Motor | 1200W (peak) High-Speed Brushless Motor |
| Torque | 70 N.m |
| 19.2Ah Battery Version | 48V 19.2Ah Lithium-Ion Battery *1 |
| 29.2Ah Batteries Version | 48V 10Ah Lithium-Ion Battery *1, 48V 19.2Ah Lithium-Ion Battery *1 |
| Speed | 0–31 MPH |
| 19.2Ah Battery Version Mileage | 62 Miles (ECO Mode) |
| 29.2Ah Battery Version Mileage | 93 Miles (ECO Mode) |
| Charging Time | About 8h |
| Maximum Climbing Degree | 30° |
| Brakes | Hydraulic Disc Brakes |
| Hub & Power | Hub Motor with 1000W Power |
| Transmission System | Shimano 8 Gears |
| Bike Weight | 92.3 lbs (41.9 kg) |
| Gross Weight | 108.7 lbs (49.32 kg) |
| Maximum Load | 330 lbs (150 kg) |
| Rider Heights | 5.6~6.4 ft (170–195 cm) |
Unfolded
| Rider Height | 5.6 (ft) – 6.4 (ft) |
| Payload Capacity | 150 kg (330 lbs) |
| Package Dimensions (LWH) | 162 × 32 × 79 cm |
| A – Height | 108 cm |
| B – Total Length | 187.4 cm |
| C – Reach | 41.2 cm |
| D – Standover Height | 73.6 cm |
| E – Wheelbase | 118.4 cm |
| F – Minimum Saddle Height | 90.2 cm |
| G – Maximum Saddle Height | 121.5 cm |
Folded
| Folded Size | 106 × 74 × 107 cm |
| A – Height | 107 cm |
| B – Length | 106 cm |
| C – Width | 74 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
| X24 E-bike | *1 |
| Batteries | 48V 10Ah Lithium-Ion Battery *1 48V 19.2Ah Lithium-Ion Battery *1 |
| Battery Charger | *1 |
| Assembly Tools | *1 |
| Pedals | *2 |
| Handle Bars Shipped Installed On Bike | *1 |
| User Manual | *1 |
| Display Manual | *1 |
| Tool Kit | *1 |
Please note: The product you receive is based on the option you selected to order.
Q1: Order processing times
In Stock: Upon receiving your order confirmation email, we will begin processing your order within 2 business days, and your shipment will be dispatched on the third business day.
Pre-Sale: For pre-order items, please check the product page for specific shipping timelines.
Out of Stock: For out-of-stock items, please refer to the product page for detailed shipping information.
Your order will be shipped from the warehouse closest to your address, with an estimated delivery time of 2 to 10 days.
For more details on delivery locations and costs, please refer to our Shipping Policy.
*Please note: Delivery may not be available to remote areas or islands. For special requests or urgent delivery needs, please contact our customer service team, and we will do our best to accommodate you.
Q2: X24 User Manual
Please click here to view the X24 User Manual.
Q3: My X24 won’t turn on or is losing power while riding
Please click here to view an instructional video on solving these issues.